General Information
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | SUNRISE PUBLIC SCHOOL |
| 2. | AFFILIATION NO. | 1730821 |
| 3. | SCHOOL CODE | 11168 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | SUNRISE PUBLIC SCHOOL, Dabri Road, Sherda, Teh-Bhadra, Distt-Hanumangarh, STATE- RAJASTHAN, PIN-335503 |
| 5. | PRINCIPAL NAME & QUALIFICATION | VANDANA SHARAWAT M.sc, B.Ed. |
| 6. | SCHOOL EMAIL ID | spssherdaa@gmail.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 9728207700, 9728223456 |
Documents & Information
| SL NO. | NAME | VIEW |
|---|---|---|
| 1 | COPIES OF AFFILIATION/ UPGRATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | View |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2020 | 28 | 28 | 100% |
| 2 | 2021 | 28 | 28 | 100% |
| 3 | 2022 | 28 | 28 | 100% |
| 4 | 2023 | 38 | 38 | 100% |
| 5 | 2024 | 42 | 42 | 100% |
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2022 | 22 | 22 | 100% |
| 2 | 2023 | 18 | 18 | 100% |
| 3 | 2024 | 26 | 26 | 100% |
Teaching Staff
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 52 |
| PGT | 14 | |
| TGT | 14 | |
| PRT | 9 | |
| OTHER | 15 | |
| 3 | TEACHERS SECTION RATIO | 1.5:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
School Infrastructure
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8100 Sq Mtr |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | Total = 40 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
Bio Lab- 59.2 Sq Mtr Phy Lab- 59.2 Sq Mtr Chem Lab- 59.2 Sq Mtr Math Lab - 55.0 Sq Mtr Computer Lab- 51.1 Sq Mtr Music Room- 154.8 Sq Mtr Library - 226.3 Sq Mtr |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 20 |
| 6 | NO. OF BOYS TOILETS | 20 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |